
Wavelength: 400~800nm、850~1310nm、1260~1670nm 、
Application Area: Ring network、Remote monitoring in optical network、Testing of fiber optical component、
Product Features: Low loss and high reliability、Parallel interface (TTL,RS485,RS232)、Modularized design、Epoxy-free in optical path 、
Features
= Low loss and high reliability
= Parallel interface (TTL,RS485,RS232)
= Modularized design
= Epoxy-free in optical path
Applications
= Ring network
= Remote monitoring in optical network
= Testing of fiber optical component
Specifications
Optical Performance/光学性能 | Specification | ||
Operation Wavelength/工作波长 | nm | 850.00 | |
Insertion Loss /插入损耗 | Typ | dB | <1.0 |
Polarization Dependent Loss/偏振相关损耗 | max | dB | 0.10 |
Wavelength Dependent Loss/波长相关损耗 | max | dB | 0.20 |
Temperature Dependent Loss/温度相关损耗 | max | dB | 0.20 |
Repeatability/重复性 | max | dB | 0.10 |
Return Loss/回波损耗 | min | dB | 35 |
Cross-talk/串扰 | min | dB | 50 |
Lifetime/使用寿命 | 10 8 | ||
Switching time/开关时间 | ms | 12 | |
Transmission power/传输光功率 | max | mw | 500 |
Switch Mode/控制方式 | RS485 (PHB2*6P) | ||
Power supply/驱动电压 | V | 5V | |
Fiber Type/光纤类型 | 62.5/125 | ||
Dimensions/尺寸 | mm | 135X40X32 | |
Operating Temperature/工作温度 | oC | -20~70 | |
Environmental Stress Screening/环境压力测试 | Specification | ||
Baking (Temperature / Duration)/烘烤(温度/持续时间) | C / Hr | +85℃/48Hr | |
Temperature Cycling (Temperature Range / Cycles)/温度循环 | C / Hr | -40℃ to +85℃/48Hr | |
Mechanical and Configuration/形态和布局 | Specification | ||
Package Dimension/外包装尺寸 | mm | 345x285x72 | |
Dimensions
Pins
Pin | I/O | Signal Name | Description |
1,2,3,45,6,7,8 | None | ||
9 | Power in | GND | Ground |
10 | Power in | 5V | 5.0±5% VDC Power Supply(max 1000mA) |
11 | S- | RS485 | B |
12 | S+ | RS485 | A |



