
Wavelength: 400~800nm、850~1310nm、1260~1670nm 、
Application Area: R&D in Laboratory、System Monitoring、OADM、OXC、
Product Features: Wide Wavelength Range、Low Crosstalk、High Stability, High Reliability、Epoxy-free on Optical Path 、
Features
·Wide Wavelength Range
·Low Crosstalk
·High Stability, High Reliability
·Epoxy-free on Optical Path
Applications
·R&D in Laboratory
·System Monitoring
·OADM
·OXC
pecifications
Parameters | Unit | OSW-1×1 | |
Wavelength Range | nm | 780~980,850&1310 | 1260 ~ 1650 |
Test Wavelength | nm | 780 , 850 , 905 , 1310 | 1310 / 1550 |
Insertion Loss | dB | Typ: 0.5 Max: 0.8 | |
Return Loss | dB | MM ≥ 30 SM ≥ 55 | |
Crosstalk | dB | MM ≥ 40 SM ≥ 55 | |
PDL | dB | ≤0.15 | |
ER | dB | ≥18 | |
WDL | dB | ≤0.35 | |
Repeatability | dB | ≤±0.05 | |
Durability | Cycles | ≥ 3X10 Million | |
Switching Time | ms | ≤5 | |
Optical Power | mW | ≤500 | |
Operating Temperature | ℃ | -20 ~ +70 | |
Storage Temperature | ℃ | -40 ~ +85 | |
Relative Humidity | % | 5 ~ 95 | |
Dimension | mm | (L)27×(W)12.0×(H)8.0(±0.2) | |
Route States
Power Supply Requirement
Parameters | Voltage | current | Resistor |
5V Latching | 4.5~5.5 | 36~44mA | 125Ω |
5V Non-Latching | 4.5~5.5 | 26~32mA | 175Ω |
3V Latching | 2.7~3.3 | 54~66mA | 50Ω |
3V Non-Latching | 2.7~3.3 |



