
Wavelength: 400~800nm、850~1310nm、1260~1670nm、 、
Application Area: Multi-channel optical monitoring in optical transmission systems、LAN multi-source/detector automatic switching, dynamic multi-point optical sensing systems、Automated testing of fibers, optical components, networks, and field engineering cables in optical 、
Product Features: Fast switching speed, low loss, high reliability, and long lifespan、Compact size, simple TTL control interface、Modular design, low insertion loss、 、
The MSW-2×N optical switch (hereinafter referred to as the MEMS optical switch) is a multi-channel optical path switching module. It utilizes electrostatically actuated micro-mirror technology, featuring compact size, fast response, and stable performance. It is widely applicable in optical communication and testing systems. The optical path schematic is as follows:
Applications:
l Multi-channel optical monitoring in optical transmission systems
l LAN multi-source/detector automatic switching, dynamic multi-point optical sensing systems
l Automated testing of fibers, optical components, networks, and field engineering cables in optical testing systems
l Optical device alignment
Features:
l Fast switching speed, low loss, high reliability, and long lifespan
l Compact size, simple TTL control interface
l Modular design, low insertion loss
Specifications:
Parameter | Value | |
Operating Wavelength (nm) | 850/1310 ,1260~1650 | |
Fiber Type (µm) | Single-mode, Multi-mode, Polarization-Maintaining (PM) | |
Extinction Ratio① (dB) | ≥18 | |
Insertion Loss (dB) | ≤0.8 (N=2~12),≤1.0(N=12~24) ≤1.2(N=24~32),≤1.5(N=32~64) | |
Return Loss (dB) | SM:≥50 MM:≥30 | |
Crosstalk (dB) | SM | ≥50(N≤32),≥45(32<N≤64) |
MM | ≥30(N≤16),≥25(16<N≤32) | |
Repeatability (dB) | ≤±0.02 | |
Switching Time (ms) | Typ :5ms | |
Switching Lifetime | ≥109 cycles | |
Max. Optical Power (mW) | 500 | |
Operating Temperature (°C) | -10~+70 | |
Storage Temperature (°C) | -40~+80 | |
Control Interface | TTL、RS232 | |
Operating Voltage (V) | 5V | |
Dimensions (mm) | 25*16*8 | |
Specifications apply to polarization-maintaining (PM) models.
Dimensions (mm):
Pin Definitions
Pin | Pin Name | Type | Level | Description | |
M3,4,5 | M1,2 | ||||
1 | 5 | D0 | IN | LVTTL | TTL mode: Data bit D0 input |
2 | / | D5 | IN | LVTTL | TTL mode: Data bit D5 input |
3 | 2 | VCC | Power IN | / | DC +5V power supply |
4 | / | D7 | IN | LVTTL | TTL mode: Data bit D7 input |
5 | / | D6 | IN | LVTTL | TTL mode: Data bit D6 input |
6 | 4 | GND | Power IN | Ground | |



