
Wavelength: 400~800nm、850~1310nm、1260~1670nm 、
Application Area: Fiber monitoring、Data center、Fiber sensing、
Product Features: Compact size、High repeatability and stability、TTL with I2CControl Interface、Meets GR-1073 and GR-1221 standards 、
MEMS 64×64 Switch Matrix
MEMS MXN optical switch matrix bases on MEMS technology, It allows channel selection between M single input fiber and N output fibers.
Features
n Compact size
n High repeatability and stability
n TTL with I2CControl Interface
n Meets GR-1073 and GR-1221 standards
Applications
n Fiber monitoring
n Data center
n Fiber sensing
Specifications :
Parameters | Unit | Value | ||||||
Channel Number | CH | 64×64 | ||||||
Operating Wavelength | nm | 1310±40 or 1550±40 or 1625±30; 850 /1310±40 | ||||||
Insertion Loss(Max)1 3 4 | dB | (Typ.) 1.5 , (Max.) 3.5 | ||||||
Return Loss | dB | SM≥50;MM≥35 | ||||||
Repeatability2 | dB | 0.1dB Max | ||||||
Crosstalk | dB | SM≥50;MM≥35 | ||||||
PDL | dB | ≤0.15 | ||||||
WDL | dB | ≤0.3@CWL±20nm,23℃ | ||||||
TDL | dB | <0.4dB | ||||||
Operating Temperature | ℃ | -5~+70 | ||||||
Storage Temperature | ℃ | -40~+85 | ||||||
Switching Time | ms | ≤10 | ||||||
Operating Voltage | V | 5 | ||||||
Note:1.IL is measured at CWL, 23℃. 3.Excluding connector, the insertion loss of connector is increased by 0.2dB 4. IL tested value above based on single CWL±20nm, it would be 0.3dB if it tested at dual CWL±20nm. | ||||||||
Dimension :
MODULE TYPE 6 - ELECTRIONIC PIN DEFINITION
PHB-2*6P | |||
No. | Note | ||
1 | - | ||
2 | RS232_TX | TX | RS232 |
3 | RS232_RX | RX | |
4 | - | ||
5 | GND | - |
Power DC5V/1.5A
|
6 | GND | - | |
7 | VCC | + | |
8 | VCC | + | |
9 | VCC | + | |
Optical Route :
MxN switch matrix is combined by 64pieces of 1x64 MEMS switch as input ports and 64 pieces of 1x64 MEMS switch as output ports,When a specific voltage is applied to the input optical switch and the output optical switch, any input channel can be connected with any output channel. The specific optical path switching principle is shown in the figure as below,
Order Information: MSW-M×N-A-B-C-D-E-F-G (MSW: MEMS Optical Switch)
MXN | A | B | C | D | E | F | G |
Port | Mode | Wavelength | Fiber Diameter | Fiber Length | Connector | Interface | Control mode |
M:2~256 N:2~256 | SM:9/125um |



