
Wavelength: 400~800nm、850~1310nm、1260~1670nm 、
Application Area: optical cross and connection (OXC) system、optical add/drop system、measure instrument system and optical signal monitoring system、
Product Features: which achieved low insertion loss and highly repeatability by rotating the mirror of MEMS chip. 、
MEMS 2×2 Optical switch
MEMS OSW is based on micro-electro-mechanical system (MEMS) technology, which achieved low insertion loss and highly repeatability by rotating the mirror of MEMS chip.
MEMS OSW is mainly used in optical cross and connection (OXC) system, optical add/drop system, measure instrument system and optical signal monitoring system.
The products are Telcordia GR-1073-CORE qualified, and RoHS ompliant.
Specifications
Parameters | Unit | MEMSTD |
wavelength | nm | 850,1310,1520~1580,1280~1340 |
Insertion Loss* | dB | Typ: 0.6 Max:1.0 |
Return Loss | dB | >50 |
Crosstalk | dB | >50 |
Switch Time | ms | <5 |
Repetition Rate | KHz | 0.5 |
Switch Type | Non-Latching | |
Polarization Dependent Loss | dB | 0.10 |
Repeatability | dB | ±0.05 |
Operation Temperature | ℃ | -5~+70 |
Storage Temperature | ℃ | -40~+85 |
Weight | g | 10 |
Dimension | mm | (L)12.0×(W)6.8×(H)5.6 (±0.2) |
Electrical parameters
Parameters | Min. | Typical | Max. | Unit |
Switch Voltage | 13 | 13.5 | 14 | V |
Switch Current | 19 | 20 | 21 | mA |
Pulse Duration | ms |
OPERATION/STORAGE TEMPERATURE/HUMIDITY
NO | PARAMETER | SPECIFICATION | UNITS | NOTE |
3.1 | Operation Temperature | -5~65 | °C | |
3.2 | Storage Temperature | -40~85 | °C | |
3.3 | Operation Humidity | 5~95 | %RH | |
3.4 | Storage Humidity | 5~95 | %RH |
PIGTAIL AND CONNECTOR
NO | PARAMETER |



