
Wavelength: 400~800nm、850~1310nm、1260~1670nm 、
Application Area: optical cross and connection (OXC) system、optical add/drop system, measure instrument system 、optical signal monitoring system、
Product Features: low insertion loss and highly repeatability 、
1. DESCRIPTION
MEMS opitlcal switch is based on micro-electro-mechanical system (MEMS) technology, which achieved low insertion loss and highly repeatability by rotating the mirror of MEMS chip.
MEMS opitlcal switch is mainly used in optical cross and connection (OXC) system, optical add/drop system, measure instrument system and optical signal monitoring system.
The products are Telcordia GR-1073-CORE qualified, and RoHS ompliant.
2.OPTIC SPECIFICATION
No. | Parameters | Unit | Value | ||||
1 | Wavelength | nm | 460 ,532,700,850, 1310,1550 | ||||
2 | Insertion Loss | dB | 1X4 | 1X8 | 1X16 | 1X24 | 1X32 |
≤0.8 | ≤1.0 | ≤1.2 | |||||
3 | Return Loss | dB | ≥50 (MM>40) | ||||
4 | Repeatability | dB | ≤0.1 | ||||
5 | Crosstalk | dB | ≥50 (MM>40) | ||||
6 | PER | dB | ≥16 | ||||
7 | Polarization Dependence Loss | dB | ≤0.10 | ||||
8 | Wavelength Dependence Loss | dB | ≤0.2 | ||||
9 | Temperature Dependence Loss | dB | ≤0.2 | ||||
10 | Switch Time | ms | ≤10 | ||||
11 | Durability | cycle | ≥1x109 | ||||
12 | Maximum optical Power | mW | ≤500 | ||||
13 | Switch Mode | Non-latching | |||||
14 | Power Voltage | V | <60 | ||||
15 | Power Consumption | mW | ≤500 | ||||
3. OPERATION/STORAGE TEMPERATURE/HUMIDITY
NO | PARAMETER | SPECIFICATION | UNITS | NOTE |
3.1 | Operation Temperature | -5~65 | °C | |
3.2 | Storage Temperature | -40~85 | °C | |
3.3 | Operation Humidity | 5~95 | %RH | |
3.4 | Storage Humidity | 5~95 | %R"> |



