
Wavelength: 400~800nm、850~1310nm、1260~1670nm 、
Application Area: optical cross and connection (OXC) system、optical add/drop system、measure instrument system and optical signal monitoring system、
Product Features: which achieved low insertion loss and highly repeatability by rotating the mirror of MEMS chip. 、
MEMS 1×2 Optical switch
MEMS OSW is based on micro-electro-mechanical system (MEMS) technology, which achieved low insertion loss and highly repeatability by rotating the mirror of MEMS chip.
MEMS OSW is mainly used in optical cross and connection (OXC) system, optical add/drop system, measure instrument system and optical signal monitoring system.
The products are Telcordia GR-1073-CORE qualified, and RoHS ompliant.
Specifications
Parameters | Unit | 1x2 | ||||||
Wavelength | nm | 1260-1650 | ||||||
Insertion Loss | dB | Typ≤0.8,Max≤1.2 | ||||||
Return Loss | dB | ≥50 (MM>40) | ||||||
Repeatability | dB | ≤0.1 | ||||||
Crosstalk | dB | ≥55 | ≥50 (MM>40) | |||||
PER1 | dB | ≥16 | ||||||
Polarization Dependence Loss | dB | ≤0.15 | ||||||
Wavelength Dependence Loss | dB | ≤0.3 | ||||||
Temperature Dependence Loss | dB | ≤0.3 | ||||||
Switch Time | ms | ≤5 | ≤10 | |||||
Durability | cycle | ≥1x109 | ||||||
Maximum optical Power | mW | ≤500 | ||||||
Switch Mode | Non-latching | |||||||
Power Voltage | V | 0~15 | <60 | |||||
Power Consumption | mW | ≤500 | ||||||
OPERATION/STORAGE TEMPERATURE/HUMIDITY
NO | PARAMETER | SPECIFICATION | UNITS | NOTE |
3.1 | Operation Temperature | -5~65 | °C | |
3.2 | Storage Temperature | -40~85 | °C | |
3.3 | Operation Humidity | 5~95 | %RH | |
3.4 | Storage Humidity | 5~95 | %RH |
PIGTAIL AND CONNECTOR
NO | PARAMETER | 1x1/1x2 | 1xN | UNITS |
4.1 | Fiber Type | SMF-28(G657A3) | SM ,MM,PM | |
4.2 | Fiber Pigtail(All Ports) | 250um | 250um | |
4.3 | Fiber Length(All Ports) | 1±0.05 | 1±0.05 | m |
4.4 | Optical Connector (All port) |



