
Switch Type:Magneto
Package Type:Device
Fiber Configuration:1x4
Wavelength Range:1280 ~ 1340nm, 1520~1580nm
Fiber Type:PM1310 or PM1550 or Others
Dimension:(L)40.0 × (W)14.0 × (H)7.5 ±0.2
The high power polarization maintaining M1x4 magneto optical switch is connected to the opticalpathby connecting or blocking the optical signal. This high power optical switch has non-mechanical configurations and activated via an electrical control signal. The switch also has build-in circulator and isolator functions. These high power optical switches are widely used in sensing system and aerospace equipment.
Features
· Solid-state high speed
· High Stability, HighReliability
· Epoxy-free on Optical Path
· Fail-safe latching
Applications
· Aerospace equipment
· Configurable Add/Drop
· System monitoring
· Sensing system
Specifications
Parameters | Unit | SUN-CSW-PM-M1x4 | |
Wavelength Range | nm | 1280 ~ 1340 | 1520 ~ 1580 |
Test Wavelength | nm | 1310 | 1550 |
Insertion Loss 1, 2 | dB | ≤ 1.2 | |
TDL3 | dB | ≤ 0.30 | |
ER | dB | ≥ 18 | |
Return Loss | dB | ≥ 50 | |
Crosstalk 1 | dB | ≥ 40 | |
Repeatability | dB | ≤ ±0.01 | |
Switching Time | us | ≤ 100 | |
Pulse Duration4 | us | 200 ~ 500 | |
Durability | Cycles | ≥10 Billions | |
Switch Type | NA | Latching | |
Operating Current | mA | ≤ 200 | |
Maximum Optical Power | mW | ≤ 500 | |
Operating Temperature | ℃ | -5 ~ +70 | |
Storage Temperature | ℃ | -40 ~ +85 | |
Dimension | mm | (L)40.0 × (W)14.0 × (H)7.5 ±0.2 | |
Note: 1. Test at room temperature and SOP. 2. Excluding connectors, 0 .2 dB for one pair connectors. 3. Comparison with room temperature . 4. Magneto optic switches are powered by pulse voltage instead of continuous voltage. 5. High Power(≤ 10W) version available. . | |||
A | B | C | D | E | F | G |
Switch Type | Fiber Type | Voltage | Wavelength | Tube Type | Fiber Length | Connector |
B:Bidirectional U:Unidirectional | PM13:PM1310 PM15:PM1550 X:Others | 2.5:2.5V X:Others | 1310:1310nm 1550:1550nm X:Others | 250:250um 900:900um X:Others | 05:0.5m±5cm 10:1.0m±5cm X:Others | OO:None FA:FC/APC(Align to slow axis) |



