
Package Type:Rackmount
Switch Type:LCoS
Fiber Configuration::Twin 2x9, Twin2x20, Twin2x32
fiber TWIN series Wavelength Selective Switches are high-performance solutions designed for CError 2029nd DWDM networks, offering dual-module architectures with flexible port configurations of 2×9, 2×20, and 2×32. They enable non-blocking, dynamic wavelength routing and precise optical path management, supporting colorless and directionless ROADM architectures. With low insertion loss, high channel isolation, and a compact, reliable design, the TWIN WSS series is ideal for metro and backbone optical networks as well as high-capacity optical transport applications.
Key Features
· Supports both Mux and Demux functions
·Channel bandwidth range: 37.5 GHz ~ 500 GHz
· Operating wavelength range: 190.55 THz ~ 196.675 THz
WSS TWIN-2X9
Model No. | WSS T2X9 |
Function | Supports 9-port wavelength-selective multiplexing and demultiplexing, enabling dynamic wavelengthpass-through and scheduling |
Slot | 2 slots |
Frequency Range | 190.55~196.675THz |
Channel Bandwidth Range | 37.5GHz ~ 500GHz |
Power Adjustment | Supports per-channel power adjustment |
Max. Input Optical Power | ≤27dBm |
Port Isolation | ≥20dB |
Extinction Ratio | ≥25dB |
Attenuation Range | 0~10dB |
Insertion Loss | ≤9.5dB |
Return Loss | ≥20dB |
Switching Time | ≤3s |
WSS TWIN-2X20
Model No. | WSS T2X20 |
Function | Supports 20-port wavelength-selective multiplexing and demultiplexing, enabling dynamic wavelengthpass-through and scheduling |
Slot | 2 Slots |
Frequency Range | 190.55THz ~ 196.675THz |
Channel Bandwidth Range | 37.5GHz ~ 500GHz |
Power Adjustment | Supports per-channel power adjustment |
Max. Input Optical Power | ≤27dBm |
Port Isolation | ≥20dB |
Extinction Ratio | ≥25dB |
Attenuation Range | 0~15dB |
Insertion Loss | ≤8.5dB |
Return Loss | ≥20dB |
Switching Time | ≤3s |
WSS TWIN-2X32
Model No. | WSS T2X32 |
Function | Supports 32-port wavelength-selective multiplexing and demultiplexing, enabling dynamic wavelengthpass-through and scheduling |
Slot | 2 Slots |
Frequency Range | 190.55THz ~ 196.675THz |
Channel Bandwidth Range | 37.5GHz ~ 500GHz |
Power Adjustment | Supports per-channel power adjustment |
Max. Input Optical Power | ≤27dBm |
Port Isolation | ≥20dB |
Extinction Ratio | ≥25dB |
Attenuation Range | 0~15dB |
Insertion Loss | ≤9dB |
Return Loss | ≥20dB |
Switching Time | ≤3s |



