
Wavelength: 1310nm 、
Application Area: Optical blocking、Configurable operation、Instrumentation、
Product Features: Solid-State、High speed、Ultra-high reliability、Low insertion loss、Compact、 、
Product Description
This is achieved using patented electro-optical configuration featuring clean fast response without ripples and temperature compensation for outdoor operation. The NSP fiber optic switch is designed to meet the most demanding switching requirements of continuous operations over 20 years and non-mechanical ultra-high reliability.
switch is controlled by 5V TTL signals with a specially designed electronic driver having performance optimized for various repetition rate.
Features
l Solid-State
l High speed
l Ultra-high reliability
l Low insertion loss
l Compact
Applications
l Optical blocking
l Configurable operation
l Instrumentation
Performance Specifications
Nanosecond Switches | Min | Typical | Max | Unit | |
Insertion Loss [1] | 1900-2200nm | 0.8 | 1.8 | dB | |
1260-1650nm | 0.6 | 1.0 | |||
960-1100nm | 0.9 | 1.2 | 1.8 | ||
780-960nm | 1.2[1b] | 1.6 | 2.5 | ||
520–780nm | 1.5[1b] | 2.5 | 3.5 | ||
Cross Talk [2] | Single stage | 18 | 25 | 35 | dB |
Dual stage | 30 | 36 | 45 | ||
PDL (SMF Switch only) | 0.15 | 0.3 | dB | ||
PMD (SMF Switch only) | 0.1 | 0.3 | ps | ||
ER (PMF Switch only) | 18 | 25 | dB | ||
IL Temperature Dependency | 0.25 | 0.5 | dB | ||
Return Loss | 45 | 50 | 60 | dB | |
Optical transition time [3] | 40 | 90 | ns | ||
Driver Repeat Rate | 200kHz driver | DC | 200 | kHz | |
1000kHz driver | DC | 1000 | |||
Optic power Handling [4] | Normal power version | 300 | mW | ||
High power version | 5 | W | |||
Operating Temperature | Standard | -5 | 75 | ℃ | |
Large range version | -30 | 85 | ℃ | ||
Storage Temperature | -40 | 100 | |||
[1] Measured without connectors. For other wavelengths, please contact us.
[2] Cross talk is measured at 500kHz, which may be degraded at the higher repeat rate.
[3] It is defined as the rising or fall time between 10% and 90% of opt">



