
Wavelength: 400~800nm、850~1310nm、1260~1670nm 、
Application Area: Metropolitan Area Network、R&D in Laboratory、System Monitoring、Configurable OADM、
Product Features: Low Insertion Loss、 Wide Wavelength Range、 Low Crosstalk、 High Stability, High Reliability、 Epoxy-free on Optical Path、 Latching and Non-latching、 、
◇Features
l Low Insertion Loss
l Wide Wavelength Range
l Low Crosstalk
l High Stability, High Reliability
l Epoxy-free on Optical Path
l Latching and Non-latching
◇ Application
l Metropolitan Area Network
l R&D in Laboratory
l System Monitoring
l Configurable OADM
◇ Performance
Parameters | 1X1 ,D1X1 ,1X2,D1X2,2X2B ,D2X2B | |
Wavelength Range | nm | 850&1310 1260~1670 |
Testing Wavelength | nm | 850/1310/1490/1550/1625/1650 |
Insertion Loss | dB | Typ:0.8,Max:1.0 |
Return Loss | dB | SM≥50, MM≥35 |
Crosstalk | dB | SM≥45,MM≥30 |
PDL | dB | ≤0.05 |
WDL | dB | ≤0.25 |
TDL | dB | ≤0.25 |
Repeatability | dB | ≤±0.02 |
Power supply | v | 5.0 |
Lifetime | Cycle | ≥109 |
Switch Time | ms | ≤4 |
Transmission Power | mW | ≤500 |
Operation Temperature | ℃ | -20~+70 |
Storage Temperature | ℃ | -40~+85 |
Weight | g | 25 |
Dimension | mm | (L)55×(W)26×(H)12 |
◇ Route States
◇ Pins
1X2C | Optical Path | Electric Drive | |||
Pin 1 | Pin 2 | ||||



