
Wavelength: 400~800nm、850~1310nm、1260~1670nm 、
Application Area: Low Insertion Loss、Wide Wavelength Range、Low Crosstalk、High Stability, High Reliability、Epoxy-free on Optical Path、Latching and Non-latching、
Product Features: Metropolitan Area Network、R&D in Laboratory、System Monitoring、Configurable OADM、 、
◇ Application
l Metropolitan Area Network
l R&D in Laboratory
l System Monitoring
l Configurable OADM
◇Features
l Low Insertion Loss
l Wide Wavelength Range
l Low Crosstalk
l High Stability, High Reliability
l Epoxy-free on Optical Path
l Latching and Non-latching
Parameters | OSW-2×4 | ||
Wavelength Range | nm | 850~1310 | 1260~1670 |
Testing Wavelength | nm | 850/980/1064/1310 | 1310/1490/1550/1625/1650 |
Insertion Loss | dB | Typ:1.0,Max:1.5 | Typ:1.2 ,Max:1.8 |
Return Loss | dB | ≥30 | ≥50 |
Crosstalk | dB | ≥35 | ≥55 |
PDL | dB | ≤0.05 | |
WDL | dB | ≤0.25 | |
TDL | dB | ≤0.25 | |
Repeatability | dB | ≤±0.02 | |
Power supply | v | 3.0 or 5.0 | |
Lifetime | Cycle | ≥107 | |
Switch Time | ms | ≤8 | |
Transmission Power | mW | ≤500 | |
Operation Temperature | ℃ | -20~+85 | |
Storage Temperature | ℃ | -40~+85 | |
Operation Temperature | ℃ | -20~+85 | |
Extinction Ratio1 | dB | ≥18 | |
Size:
Pins:



